Christopher O’Connell 4-6, 6-3, 6-3 Denis Kudla | Fase 32 |
Mackenzie McDonald 6-7(3-7), 5-7 Emil Ruusuvuori | Fase 32 |
Taylor Fritz 6-3, 6-4 Evgeny Donskoy | Fase 32 |
Yasutaka Uchiyama 5-7, 7-6(7-2), 4-6 Benoit Paire | Fase 32 |
John Isner 6-4, 6-7(3-7), 6-4 Jeffrey John Wolf | Fase 32 |
Trent Bryde 1-6, 7-6(7-5), 4-6 Brandon Nakashima | Fase 32 |
Jack Sock 6-7(4-7), 6-4, 7-5 Ricardas Berankis | Fase 32 |
Kevin Anderson 6-7(4-7), 3-6 Nick Kyrgios | Fase 32 |
Johnson/Thompson 6-4, 7-5 Withrow/Lammons | Oitavas de final |
Resultados do ATP de Atlanta – 27/07

Foto: Pixabay