Simples masculino
Cameron Norrie 4-6, 7-5, 4-6 Karen Khachanov | Fase 64 |
Miomir Kecmanovic 4-6, 7-6(7-5), 2-6 Kei Nishikori | Fase 64 |
Dusan Lajovic 3-6, 6-3, 6-3 Emil Ruusuvuori | Fase 64 |
Jenson Brooksby 6-2, 0-6, 4-6 Nikoloz Basilashvili | Fase 64 |
John Isner 6-4, 6-1 Alejandro Davidovich Fokina | Fase 64 |
Yoshihito Nishioka 4-6, 3-6 Frances Tiafoe | Fase 64 |
Benoît Paire 6-3, 6-4 Mackenzie McDoland | Fase 64 |
Daniil Medvedev 4-6, 6-3, 6-4 Alexander Bublik | Fase 32 |
Casper Ruud 6-3, 3-6, 6-3 Marin Cilic | Fase 32 |
Ugo Humbert 3-6, 7-6(15-13), 1-6 Stefanos Tsitsipas | Fase 32 |
Grigor Dimitrov 3-6, 4-6 Reilly Opelka | Fase 32 |
Simples feminino
• Clique aqui agora e receba todas as principais notícias do Diário de Curitiba no seu WhatsApp!
Anett Kontaveit 7-5, 3-6, 3-6 Jessica Pegula | Fase 64 |
Zhang Shuai (ret) 6-4, 2-5 Johanna Konta | Fase 64 |
Coco Gauff 6-1, 6-4 Anastasija Sevastova | Fase 64 |
Dayana Yastremska 4-6, 6-1, 4-6 Sloane Stephens | Fase 64 |
Camila Giorgi 6-3, 7-5 Elise Mertens | Fase 64 |
Caroline Garcia 4-6, 4-6 Anastasia Pavlyuchenkova | Fase 64 |
Veronika Kudermetova 1-6, 6-2, 6-4 Yulia Putintseva | Fase 64 |
Katerina Siniakova 6-2, 0-6, 6-3 Garbiñe Muguruza | Fase 32 |
Alison Van Uytvanck 1-6, 2-6 Donna Vekic | Fase 64 |
Petra Kvitova 6-4, 6-4 Fiona Ferro | Fase 32 |
Carol Zhao 2-6, 3-6 Sara Sorriber Tormo | Fase 64 |
Elena Rybakina 4-6, 7-5, 4-6 Ludmilla Samsonova | Fase 64 |
Petra Martic 5-7, 3-6 Daria Kasatkina | Fase 64 |
Danielle Collins 4-6, 6-1, 6-3 Jil Teichmann | Fase 64 |
Harriet Dart 1-6, 6-3, 3-6 Bianca Andreescu | Fase 32 |
Sorana Cîrstea 2-6, 2-6 Victoria Azarenka | Fase 32 |
Duplas masculinas
Dodig/Bopanna 6-4, 7-6(7-4) Sonego/Fognini | Fase 32 |
Hukacz/Sinner 5-7, 4-6 Melo/Kubot | Fase 32 |
Schnur/Polansky 4-6, 1-6 Gonzalez/Bolelli | Fase 32 |
Duplas femininas
Yastremska/Ostapenko 4-6, 6-4, 12-10 Zhang/Hozumi | Fase 32 |
Peschke/Perez 6-2, 7-6(7-3) Kichenok/Ninomiya | Fase 32 |
Pera/Linette 6-0, 6-0 Watson/Kalashnikova | Fase 32 |
Schuurs/Melichar 3-6, 6-2, 4-10 Eikeri/Harrison | Oitavas de final |
Routliffe/Van Der Hoek 6-7(5-7), 6-7(6-8) Rosolka/Heisen | Fase 32 |