Simples masculino
Grigor Dimitrov 6-3, 6-4 Roberto Bautista | Fase 64 |
Alexander Bublik 3-6, 6-3, 7-6(7-5) Marcos Giron | Fase 64 |
Sebastian Korda 6-4, 6-4 Laslo Djere | Fase 64 |
Hubert Hurkacz 6-1, 6-7(3-7), 6-1 Alejandro Davidovich Fokina | Fase 64 |
Aslan Karatsev 5-7, 3-6 Marin Cilic | Fase 64 |
John Isner 4-6, 7-6(7-5), 6-4 Cameron Norrie | Fase 64 |
Lorenzo Sonego 6-3, 7-6(8-6) Carlos Alcaraz | Fase 64 |
Reilly Opelka 7-6(7-3), 4-6, 6-4 Corentin Moutet | Fase 64 |
Matteo Berrettini 6-7(5-7), 6-3, 7-5 Albert Ramos Viñolas | Fase 32 |
Dusan Lajovic 6-7(0-7), 2-6 Gael Monfils | Fase 64 |
Frances Tiafoe 7-5, 7-6(11-9) Ugo Humbert | Fase 64 |
Cristian Garín 6-4, 3-6, 4-6 Tommy Paul | Fase 64 |
Benoit Paire 6-3, 4-6, 7-5 Denis Shapovalov | Fase 32 |
Simples feminino
• Clique aqui agora e receba todas as principais notícias do Diário de Curitiba no seu WhatsApp!
Anúncio
Karolina Muchova 3-6, 7-6(7-5), 6-2 Johanna Konta | Fase 64 |
Magda Linette 4-6, 6-3, 1-6 Simona Halep | Fase 64 |
Rebecca Peterson 4-6, 1-6 Bernarda Pera | Fase 64 |
Samantha Stosur 3-6, 3-6 Elena Rybakina | Fase 64 |
Hsieh Su-wei 1-6, 2-6 Coco Gauff | Fase 64 |
Veronika Kudermetova 6-3, 6-2 Jasmine Paolini | Fase 64 |
Ons Jabeur 6-2, 4-6, 7-5 Anett Kontaveit | Fase 64 |
Jessica Pegula 6-2, 6-2 Camila Giorgi | Fase 64 |
Caty McNally 6-7(3-7), 6-7(1-7) Dayana Yastremska | Fase 64 |
Marketa Vondrousova 3-6, 5-7 Belinda Bencic | Fase 64 |
Ludmilla Samsonova 2-6, 3-6 Victoria Azarenka | Fase 64 |
Caroline Garcia 7-6(9-7), 4-6, 6-4 Sloane Stephens | Fase 64 |
Duplas masculinas
Krawietz/Tecau 7-5, 6-3 Delbonis/Schwartzman | Fase 32 |
Krejinovic/Martin 1-6, 6-4, 10-7 Bopanna/Dodig | Fase 32 |
Peers/Polasek 6-7(4-7), 7-6(7-2), 10-6 Saville/Middelkoop | Fase 32 |
Duplas femininas
Jurak/Klepac 4-6, 6-3, 10-7 Bouzkova/Hradecka | Fase 32 |
Stefani/Dabrowski 6-3, 6-4 Danilina/Shvedova | Fase 32 |
Olaru/Kichenok 3-6, 2-6 Badosa/Sorribes Tormo | Fase 32 |
Teichmann/Ostapenko 3-6, 3-6 Shibahara/Aoyama | Oitavas de final |
Swiatek/Mattek-Sands 2-6, 7-5, 10-5 Martic/Rogers | Fase 32 |