
Surto de diarreia atinge Santa Catarina e preocupa especialistas
Segundo dados da Secretaria Municipal de Saúde, capital totaliza 1.618 de infecções.


Segundo dados da Secretaria Municipal de Saúde, capital totaliza 1.618 de infecções.

De acordo com a prefeitura, houve o rompimento de uma estrutura da Companhia Catarinense de Águas e Saneamento (Casan), o que ampliou o volume de água na via. As áreas de risco foram isoladas e as famílias serão realojadas nos abrigos municipais, caso necessário.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Conteúdo protegido!