
Argentina entra em recessão técnica: PIB cai 5,1% no primeiro trimestre do governo Milei
Com queda no consumo, aumento do desemprego e crescimento da pobreza, o ajuste fiscal de Javier Milei traz impacto significativo à economia argentina.
Com queda no consumo, aumento do desemprego e crescimento da pobreza, o ajuste fiscal de Javier Milei traz impacto significativo à economia argentina.
Obra publicada originalmente na Itália reúne textos com críticas ao Estado e à redistribuição de riqueza e detalha a visão do político sobre temas como mercado e liberdade individual.
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Conteúdo protegido!