
Secretaria da Saúde confirma mais 17 casos e seis óbitos pela variante delta do coronavírus no Paraná
Agora, o Estado soma 179 casos e 44 óbitos por causa desta variante.
Agora, o Estado soma 179 casos e 44 óbitos por causa desta variante.
Os dados foram repassados no relatório de circulação de linhagens Sars-CoV-2 (vírus responsável pela Covid-19), por sequenciamento genômico, da Fundação Oswaldo Cruz (Fiocruz).
A paciente é uma gestante, de 24 anos, sem histórico de viagens recentes. Ela está no segundo trimestre da gestação, já se recuperou da doença e passa bem.
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Conteúdo protegido!